Home » Electrostatic Precipitators

MARVEL AIR MASTER
Electric Air Purification Systems
Removes up to 96% of commercial kitchen exhaust grease and smoke particles in the duct Air-Master is high efficient air filtration system which are tested to remove up to 96% of commercial cooking grease and smoke particles. Proven technology for commercial kitchen exhaust filtration Electrostatic precipitators are widely used internationally to treat commercial kitchen exhaust. Made of materials compliant to AS 1530, they fully meet the requirements of AS1668.2-2012 and allow for the design of non-compliant discharge points.
Durable design and low maintenance. The Air-Master units are engineered to operate in heavy duty cooking environments, for extended hours and require comparatively minimal service maintenance for the high level filtration efficiency that they achieve. Also suitable solution for limited space in the ductwork. The arrangement of Marvel Air-Master Electrostatic Precipitator units is flexible. They can be stacked or be placed side by side in a double pass formation to achieve even higher filtration efficiencies if required.
Working Principal

Airflow Detail (l/sec)* Recommended maximum Airflow, light cooking | 950 l/sec |
---|---|
Recommended airflow high efficiency filtration, heavy Type 4 & type 5 cooking | 450 l/sec |
Dimensions (LxWxH)mm | 700x550x650 |
Exhaust outlet / Intake (mm) | 405x485 |
Number of Cells | 1 no |
Housing Material | Power-Coated Galvanized steel (1.2mm) |
Electrostatic Cell | Aluminum Alloy (Thickness 1.0mm) |
Size Of Cell (LxWxH)mm | 470x326x465 |
Insulation Material | Aluminum (ll) Oxide |
Pre-Filters | Stainless Steel |
High Voltage Power Pack | High Voltage 14 KV / Low Voltage 7 KV |
Power Supply | 220 ~240 V / 1P / 50-60Hz |
Power Consumption | 150¬200W |
Powe Pack Design | High Frequency Solid State |
Efficiency | 96 % Single pass “speed through filters 2.2~2.25m/sec” 99 % double pass arrangment |
Application | Kitchen exhaust grease, Smoke and dust particles |
Static Pressure | 70-100Pa as per speed through the filters |
Weight | 60Kg |
Safety Feature | Auto Cut-Off when door opened |
Cerification | CE |
BMS | Yes |
Blower Fan & UVC | Optional |
Airflow Direction | Horizontal – Standard Right to Left (Left to Right Optional) |
AIR MASTER – ESP 600 SPECIFICATION


AIR MASTER – ESP 1200 SPECIFICATION
Airflow Detail (l/sec)* Recommended maximum Airflow, light cooking | 1900 l/sec |
---|---|
Recommended airflow high efficiency filtration, heavy Type 4 & type 5 cooking | 1000 l/sec |
Dimensions (LxWxH)mm | 1184x550x650 |
Exhaust outlet / Intake (mm) | 930x485 |
Number of Cells | 2 nos |
Housing Material | Power-Coated Galvanized steel (1.2mm) |
Electrostatic Cell | Aluminum Alloy (Thickness 1.0mm) |
Size Of Cell (LxWxH)mm | 470x326x465 |
Insulation Material | Aluminum (ll) Oxide |
Pre-Filters | Stainless Steel |
High Voltage Power Pack | High Voltage 14 KV / Low Voltage 7 KV |
Power Supply | 220 ~240 V / 1P / 50-60Hz |
Power Consumption | 150¬200W |
Powe Pack Design | High Frequency Solid State |
Efficiency | 96 % Single pass “speed through filters 2.2~2.25m/sec” 99 % double pass arrangment |
Application | Kitchen exhaust grease, Smoke and dust particles |
Static Pressure | 70-100Pa as per speed through the filters |
Weight | 90Kg |
Safety Feature | Auto Cut-Off when door opened |
Cerification | CE |
BMS | Yes |
Blower Fan & UVC | Optional |
Airflow Direction | Horizontal – Standard Right to Left (Left to Right Optional) |
AIR MASTER – ESP 1800 SPECIFICATION
Airflow Detail (l/sec)* Recommended maximum Airflow, light cooking | 2850 l/sec |
---|---|
Recommended airflow high efficiency filtration, heavy Type 4 & type 5 cooking | 1500 l/sec |
Dimensions (LxWxH)mm | 1654x550x650 |
Exhaust outlet / Intake (mm) | 1365x485 |
Number of Cells | 3 nos |
Housing Material | Power-Coated Galvanized steel (1.2mm) |
Electrostatic Cell | Aluminum Alloy (Thickness 1.0mm) |
Size Of Cell (LxWxH)mm | 470x326x465 |
Insulation Material | Aluminum (ll) Oxide |
Pre-Filters | Stainless Steel |
High Voltage Power Pack | High Voltage 14 KV / Low Voltage 7 KV |
Power Supply | 220 ~240 V / 1P / 50-60Hz |
Power Consumption | 200¬300W |
Power Pack Design | High Frequency Solid State |
Efficiency | 96 % Single pass “speed through filters 2.2~2.25m/sec” 99 % double pass arrangment |
Application | Kitchen exhaust grease, Smoke and dust particles |
Static Pressure | 70-100Pa as per speed through the filters |
Weight | 120Kg |
Safety Feature | Auto Cut-Off when door opened |
Cerification | CE |
BMS | Yes |
Blower Fan & UVC | Optional |
Airflow Direction | Horizontal – Standard Right to Left (Left to Right Optional) |


AIR MASTER – ESP 2400 SPECIFICATION
Airflow Detail (l/sec)* Recommended maximum Airflow, light cooking | 3800 l/sec |
---|---|
Recommended airflow high efficiency filtration, heavy Type 4 & type 5 cooking | 2000 l/sec |
Dimensions (LxWxH)mm | 2138x550x650 |
Exhaust outlet / Intake (mm) | 1835x485 |
Number of Cells | 4 nos |
Housing Material | Power-Coated Galvanized steel (1.2mm) |
Electrostatic Cell | Aluminum Alloy (Thickness 1.0mm) |
Size Of Cell (LxWxH)mm | 470x326x465 |
Insulation Material | Aluminum (ll) Oxide |
Pre-Filters | Stainless Steel |
High Voltage Power Pack | High Voltage 14 KV / Low Voltage 7 KV |
Power Supply | 200¬300W |
Power Pack Design | High Frequency Solid State |
Efficiency | 96 % Single pass “speed through filters 2.2~2.25m/sec” 99 % double pass arrangment |
Application | Kitchen exhaust grease, Smoke and dust particles |
Static Pressure | 70-100Pa as per speed through the filters |
Weight | 155Kg |
Safety Feature | Auto Cut-Off when door opened |
Cerification | CE |
BMS | Yes |
Blower Fan & UVC | Optional |
Airflow Direction | Horizontal – Standard Right to Left (Left to Right Optional) |